Lead Time Information
International Air Parcel Postage
These rates apply for all merchandises transmitted to a foreign destination by air.
Zone | Estimated Delivery Time (working Days) | First 1kg (RM) | Every Additional 500gm (RM) |
1 | 4-6 | 35.00 | 3.00 |
2 | 4-7 | 45.00 | 5.80 |
3 | 5-7 | 65.00 | 8.00 |
4 | 5-9 | 75.00 | 10.00 |
5 | 6-10 | 90.00 | 12.00 |
6 | 7-12 | 100.00 | 16.00 |
7 | 8-14 | 120.00 | 20.00 |
For more information click here!